 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, November 12 | |||||
| 11:50 AM | Football Field |  | Home vsThe Cremasters | Loss 14 - 28 |   Viewing | 
| Sunday, November 19 | |||||
| 11:00 AM | Football Field |  | Visitor vsForever Legendary | Win 32 - 8 |   Viewing | 
| Sunday, December 3 | |||||
| Win by forfeit against Blitz | Win | ||||
| Sunday, December 10 | |||||
| 11:00 AM | Football Field |  | Home vsBlitz | Loss 6 - 25 |   Viewing | 
| Sunday, December 17 | |||||
| 11:00 AM | Football Field |  | Home vsThe Cremasters | Loss 12 - 39 |   Viewing | 
| Sunday, January 7 | |||||
| 
								PLAYOFFS
								
							 | |||||
| 11:50 AM | Football Field |  | Visitor vsBlitz | Loss 0 - 26 |   Viewing | 
| Sunday, January 14 | |||||
| Forfeit to Forever Legendary | Loss | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.