 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, November 12 | |||||
| 11:00 AM | Football Field |  | Visitor vsBlitz | Loss 0 - 24 |   Viewing | 
| Sunday, November 19 | |||||
| 11:00 AM | Football Field |  | Home vsGo Birds* | Loss 8 - 32 |   Viewing | 
| Sunday, December 3 | |||||
| 11:50 AM | Football Field |  | Visitor vsThe Cremasters | Loss 8 - 41 |   Viewing | 
| Sunday, December 10 | |||||
| 11:50 AM | Football Field |  | Home vsThe Cremasters | Loss 12 - 27 |   Viewing | 
| Sunday, December 17 | |||||
| 11:50 AM | Football Field |  | Visitor vsBlitz | Loss 8 - 30 |   Viewing | 
| Sunday, January 7 | |||||
| Forfeit to The Cremasters | Loss | ||||
| Sunday, January 14 | |||||
| Win by forfeit against Go Birds* | Win | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.