Team | Wins | Losses | Draws |
Ranking Points |
Win % | PI * |
Point Diff |
Points Scored |
|
---|---|---|---|---|---|---|---|---|---|
1 | 2L. Nothing But Dinks | 5 | 0 | 0 | 10 | 100.0 | 17 | 15 | 15 |
2 | 1L. The Real Dill | 5 (2)º | 0 | 0 | 10 | 100.0 | 13 | 3 | 6 |
3 | 7H. The Fat Deuce. | 4 (1)º | 1 | 0 | 8 | 80.0 | 14 | 6 | 9 |
4 | 5H. Over the net * | 4 | 1 (1)º | 0 | 7 | 80.0 | 13 | 8 | 10 |
5 | 5L. Paddle Bottoms (Dri-Fit) | 3 | 2 | 0 | 6 | 60.0 | 4 | 1 | 8 |
6 | 8L. Pickle Deez | 3 | 2 | 0 | 6 | 60.0 | 1 | 5 | 10 |
7 | 6H. Paddle Up* | 3 (1)º | 3 | 0 | 6 | 50.0 | 4 | -5 | 5 |
8 | 8H. Holy Schnitz Balls | 3 (3)º | 2 (1)º | 0 | 5 | 60.0 | 3 | -3 | 0 |
9 | ADMIN | 2 (2)º | 0 | 0 | 4 | 100.0 | 7 | 0 | 0 |
10 | 3L. I'm Your Pickleberry | 2 | 2 | 0 | 4 | 50.0 | 1 | 2 | 7 |
11 | 4H. The Kooky Ghosts | 2 (2)º | 3 | 0 | 4 | 40.0 | 5 | -7 | 1 |
12 | 2H. fjvs | 2 | 3 (1)º | 0 | 3 | 40.0 | 10 | 2 | 7 |
13 | 6L. Pickle Ricks | 1 (1)º | 4 (1)º | 0 | 1 | 20.0 | 0 | -9 | 0 |
14 | 3H. One Hit Wonders | 1 | 3 (2)º | 0 | 0 | 25.0 | 8 | 2 | 4 |
15 | 7L. Bread and Butter | 0 | 5 | 0 | 0 | 0.0 | 0 | -13 | 1 |
16 | 4L. Pickle me Pink | 0 | 4 (2)º | 0 | -2 | 0.0 | 0 | -4 | 1 |
17 | 1H. Christs Cottage | 0 | 5 (4)º | 0 | -4 | 0.0 | 0 | -3 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.