 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, September 10 | |||||
| 8:00 PM | Basketball Court |  | Visitor vsFishtown Fightins | Loss 42 - 48 |   Viewing | 
| Wednesday, September 17 | |||||
| 8:00 PM | Basketball Court |  | Home vsdream chasers | Loss 39 - 53 |   Viewing | 
| Wednesday, September 24 | |||||
| 9:00 PM | Basketball Court |  | Visitor vsBall me, Blazer* | Win 44 - 32 |   Viewing | 
| Wednesday, October 1 | |||||
| 8:00 PM | Basketball Court |  | Home vsThe Yips | Loss 51 - 56 |   Viewing | 
| Wednesday, October 8 | |||||
| 10:00 PM | Basketball Court |  | Visitor vsShot Tower Crew | Loss 42 - 58 |   Viewing | 
| Wednesday, October 15 | |||||
| Win by forfeit against Ball me, Blazer* | Win | ||||
| Wednesday, October 22 | |||||
| Forfeit to Shot Tower Crew | Loss | ||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.