 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 18 | |||||
| 7:50 PM | Field 2 |  | Home vsBig Kick Energy | Win 5 - 0 |   Viewing | 
| 8:40 PM | Field 1 |  | Home vsPLEASE DON'T PEG US | Loss 3 - 4 |   Viewing | 
| Monday, August 25 | |||||
| 7:50 PM | Field 2 |  | Home vsRounding 3rd* | Win 12 - 0 |   Viewing | 
| Monday, September 8 | |||||
| 7:00 PM | Field 2 |  | Visitor vsPLEASE DON'T PEG US | Win 7 - 0 |   Viewing | 
| Monday, September 15 | |||||
| 7:50 PM | Field 2 |  | Home vsDirty Bunts | Loss 8 - 11 |   Viewing | 
| Monday, September 22 | |||||
| 7:50 PM | Field 2 |  | Home vsBig Kick Energy | Win 4 - 1 |   Viewing | 
| Monday, September 29 | |||||
| 7:00 PM | Field 2 |  | Visitor vsBall Kickers | Loss 3 - 4 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.