 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 13 | |||||
| 6:00 PM | Kickball Field |  | Home vsKickers & Cuffers | Win 11 - 0 |   Viewing | 
| Thursday, March 27 | |||||
| 6:45 PM | Kickball Field |  | Visitor vsPaw Patrol | Loss 0 - 6 |   Viewing | 
| Thursday, April 3 | |||||
| 9:00 PM | Kickball Field |  | Home vsBall Busters | Loss 0 - 9 |   Viewing | 
| Thursday, April 10 | |||||
| 9:45 PM | Kickball Field |  | Visitor vsKicking and Creaming | Loss 1 - 14 |   Viewing | 
| Thursday, April 17 | |||||
| 6:00 PM | Kickball Field |  | Visitor vsKick It Real Good (Re-Use) | Win 3 - 0 |   Viewing | 
| Thursday, April 24 | |||||
| 7:30 PM | Kickball Field |  | Home vsOrianna Hill KC | Loss 3 - 4 |   Viewing | 
| Thursday, May 1 | |||||
| Win by forfeit against The Sidekicks | Win | ||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.