 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, November 14 | |||||
| 8:30 PM | Soccer Field |  | Home vsAverage Joe’s (RE-USE) | Loss 0 - 7 |   Viewing | 
| Thursday, November 21 | |||||
| 9:20 PM | Soccer Field |  | Home vsKickin Balls* | Loss 6 - 7 |   Viewing | 
| Thursday, December 5 | |||||
| 8:30 PM | Soccer Field |  | Visitor vsFalcons 🦅 | Loss 2 - 10 |   Viewing | 
| Thursday, December 12 | |||||
| 11:00 PM | Soccer Field |  | Home vsPOFC | Loss 4 - 5 |   Viewing | 
| Thursday, December 19 | |||||
| 11:00 PM | Soccer Field |  | Home vsGoal Diggers | Win 4 - 2 |   Viewing | 
| Thursday, January 2 | |||||
| 9:20 PM | Soccer Field |  | Visitor vsDirty Scrubs (DRI-FIT) | Win 5 - 4 |   Viewing | 
| Thursday, January 9 | |||||
| 10:10 PM | Soccer Field |  | Visitor vsGoal Diggers |   Viewing | |
| Forfeit to Goal Diggers | Loss | ||||
| Thursday, January 16 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.