 
	| W | L | T | 
|---|---|---|
| 3 | 3 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, September 24 | |||||
| 8:30 PM | Turf Field #1 |  | Home vsFairmount | Loss 2 - 8 |   Viewing | 
| Tuesday, October 1 | |||||
| 8:30 PM | Turf Field #1 |  | Visitor vsReal Matits FC | Loss 5 - 9 |   Viewing | 
| Tuesday, October 8 | |||||
| 8:30 PM | Turf Field #1 |  | Home vsThe Big Green* | Win 12 - 7 |   Viewing | 
| 9:20 PM | Turf Field #1 |  | Visitor vsPhield House All Stars* | Win 11 - 1 |   Viewing | 
| Tuesday, October 15 | |||||
| 9:20 PM | Turf Field #1 |  | Visitor vsThe Big Green* | Tie 5 - 5 |   Viewing | 
| Tuesday, October 22 | |||||
| 9:20 PM | Turf Field #1 |  | Home vsPhield House All Stars* | Win 10 - 6 |   Viewing | 
| Tuesday, October 29 | |||||
| 10:10 PM | Turf Field #1 |  | Home vsReal Matits FC | Loss 3 - 5 |   Viewing | 
| Tuesday, November 5 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.