 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 28 | |||||
| 10:00 PM | Field 2 |  | Home vs💣 | Loss 7 - 11 |   Viewing | 
| Monday, September 11 | |||||
| 10:00 PM | Field 2 |  | Home vsPiss Missiles | Loss 4 - 14 |   Viewing | 
| Monday, September 18 | |||||
| 10:00 PM | Field 1 |  | Visitor vsRounding 3rd* | Win 14 - 6 |   Viewing | 
| Monday, September 25 | |||||
| 9:00 PM | Field 1 |  | Home vsMaster Batters | Loss 3 - 32 |   Viewing | 
| 10:00 PM | Field 1 |  | Visitor vsThe Box Bashers | Loss 7 - 18 |   Viewing | 
| Monday, October 2 | |||||
| 10:00 PM | Field 1 |  | Visitor vsPiss Missiles | Loss 2 - 13 |   Viewing | 
| Monday, October 16 | |||||
| Win by forfeit against The Box Bashers | Win | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.