 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 1 | 
 Team Schedule
 Team Schedule| Thursday, September 7 | |||||
| 8:00 PM | Volleyball Court 2 |  | Home vsDip Sets | Loss 0 - 3 |   Viewing | 
| Thursday, September 14 | |||||
| 8:00 PM | Volleyball Court 1 |  | Visitor vsNo Game Scheduled | Loss 0 - 3 |   Viewing | 
| Thursday, September 28 | |||||
| 8:00 PM | Volleyball Court 2 |  | Visitor vsAces* | Win 2 - 1 |   Viewing | 
| 9:00 PM | Volleyball Court 2 |  | Visitor vsCBIZ | Tie 1 - 1 |   Viewing | 
| Thursday, October 5 | |||||
| 7:00 PM | Volleyball Court 1 |  | Visitor vsBumpin Uglies | Loss 0 - 3 |   Viewing | 
| Thursday, October 12 | |||||
| 7:00 PM | Volleyball Court 2 |  | Home vsJock Era | Loss 0 - 3 |   Viewing | 
| Thursday, October 26 | |||||
| 8:00 PM | Volleyball Court 2 |  | Visitor vsBumpin Uglies | Loss 0 - 3 |   Viewing | 
| Thursday, November 2 | |||||
| Forfeit to CBIZ | Loss | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.