 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 23 | |||||
| 7:00 PM | Court 3 |  | Home vsScarlet Spikers | Loss 0 - 3 |   Viewing | 
| Monday, September 30 | |||||
| 6:00 PM | Court #2 |  | Home vsSlap My Ball* | Loss 0 - 3 |   Viewing | 
| Monday, October 7 | |||||
| 6:00 PM | Court 3 |  | Visitor vsHancock Heroes* | Loss 1 - 2 |   Viewing | 
| Monday, October 14 | |||||
| 8:00 PM | Court #1 |  | Home vsAces | Loss 1 - 2 |   Viewing | 
| Monday, October 21 | |||||
| 8:00 PM | Court #2 |  | Home vsBump Set Thrive | Loss 0 - 3 |   Viewing | 
| Monday, October 28 | |||||
| 9:00 PM | Court #1 |  | Visitor vsSpike Wazowski | Loss 1 - 2 |   Viewing | 
| Monday, November 4 | |||||
| 6:00 PM | Court 3 |  | Visitor vsWeed Wackers (Re-Use) | Loss 0 - 3 |   Viewing | 
| Monday, November 11 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.